Logo

Menu
 arrow   News
 arrow   Standings
 arrow   Raids
 arrow   Events
 arrow   Item Values
 arrow   Item History
 arrow   Summary
 arrow   Stats
EQDKP
 arrow   Register
 arrow   Login
Links
 arrow   FreeDKP.Org
DKP Infos
Raids: 868
Player: 45
Items: 2616
Druid Hunter Mage Paladin Priest Rogue Shaman Warlock Warrior
Jar 807
Theryc 805
Injured 586
Elyselle 510
Teyll 478
Hamori 290
Allirrath 155
Mazrimtaim 18
Tyranna 773
Hunterelfiv 483
Sundria 29
Loriann 977
Boddyknock 349
Wmd 264
Alessra 60
Iudex -179
Nhyl 828
Nicademus 807
Ecks 286
Neodre 238
Maatrex 185
Veronica 89
Lantus 77
Grimbalin -84
Yantra 1185
Silencia 704
Curandero 687
Adso 609
Illuminara 395
Petrie 347
Duplicitee 317
Ashardasican 1004
Vells 730
Eolin 548
Kempachi 410
Clarie 821
Qurin 812
Jellojiggles 694
Caliyan 50
Ranchdressin 962
Scyzek 549
Sedal 535
Alifra 451
Kolmar 342
Scythos 298

Filter:  
  Name Rank Level Class Earned Spent Adjustment Current Last Raid Last Loot Last 30 Days Last 60 Days Last 90 Days Lifetime
1 Adso Rank=Member 80 1069.47 460 0 609.47 03/09/10 02/09/10 56 % (36) 60 % (72) 57 % (93) 33 % (288)
2 Alessra Rank=Member 80 60.19 0 0 60.19 12/29/09   0 % (0) 0 % (0) 3 % (5) 22 % (192)
3 Alifra Rank=Member 80 951.29 500 0 451.29 03/09/10 03/09/10 52 % (33) 56 % (68) 47 % (77) 51 % (439)
4 Allirrath Rank=Member 80 254.98 100 0 154.98 03/10/10 03/10/10 39 % (25) 21 % (25) 15 % (25) 3 % (25)
5 Ashardasican Rank=Member 80 1603.91 600 0 1003.91 03/10/10 02/24/10 100 % (64) 96 % (116) 90 % (147) 51 % (445)
6 Boddyknock Rank=Member 80 1529.37 1180 0 349.37 03/10/10 02/24/10 89 % (57) 83 % (100) 87 % (142) 50 % (431)
7 Caliyan Rank=Member 80 50.48 0 0 50.48 03/02/10   5 % (3) 2 % (3) 2 % (3) 0 % (3)
8 Clarie Rank=Member 80 1795.92 975 0 820.92 03/10/10 03/09/10 100 % (64) 100 % (121) 99 % (162) 59 % (511)
9 Curandero Rank=Member 80 1627.02 940 0 687.02 03/10/10 03/02/10 91 % (58) 90 % (109) 93 % (151) 35 % (301)
10 Duplicitee Rank=Member 80 1461.57 1145 0 316.57 03/10/10 03/10/10 86 % (55) 90 % (109) 87 % (142) 20 % (176)
11 Ecks Rank=Member 80 1316.07 1030 0 286.07 03/10/10 03/02/10 80 % (51) 79 % (95) 79 % (128) 58 % (501)
12 Elyselle Rank=Member 80 609.66 100 0 509.66 02/25/10 02/02/10 16 % (10) 38 % (46) 38 % (62) 58 % (504)
13 Eolin Rank=Member 80 1247.63 700 0 547.63 03/10/10 03/09/10 33 % (21) 62 % (75) 67 % (110) 31 % (273)
14 Grimbalin Rank=Member 80 116.28 200 0 -83.72 03/09/10 03/09/10 13 % (8) 7 % (8) 5 % (8) 1 % (8)
15 Hamori Rank=Member 80 1139.57 850 0 289.57 02/17/10 02/17/10 25 % (16) 56 % (68) 61 % (99) 25 % (214)
16 Hunterelfiv Rank=Member 80 1733.43 1250 0 483.43 03/10/10 03/09/10 100 % (64) 100 % (121) 100 % (163) 57 % (491)
17 Illuminara Rank=Member 80 1607.46 1212 0 395.46 03/04/10 03/02/10 84 % (54) 88 % (106) 88 % (144) 68 % (593)
18 Injured Rank=Member 80 685.86 100 0 585.86 03/04/10 03/04/10 55 % (35) 44 % (53) 43 % (70) 18 % (160)
19 Iudex Rank=Member 80 371.48 550 0 -178.52 02/09/10 12/29/09 6 % (4) 3 % (4) 15 % (25) 25 % (217)
20 Jar Rank=Member 80 1406.53 600 0 806.53 03/09/10 03/09/10 61 % (39) 69 % (83) 72 % (118) 45 % (390)
21 Jellojiggles Rank=Member 80 1618.7 925 0 693.7 03/10/10 03/04/10 95 % (61) 97 % (117) 94 % (153) 68 % (589)
22 Kempachi Rank=Member 80 1560.17 1150 0 410.17 03/10/10 03/09/10 98 % (63) 83 % (101) 87 % (142) 46 % (397)
23 Kolmar Rank=Member 80 1591.86 1250 0 341.86 03/09/10 03/09/10 92 % (59) 93 % (113) 87 % (141) 72 % (627)
24 Lantus Rank=Member 80 226.67 150 0 76.67 03/04/10 02/03/10 14 % (9) 17 % (21) 13 % (21) 56 % (488)
25 Loriann Rank=Member 80 1127.15 150 0 977.15 03/10/10 03/10/10 92 % (59) 85 % (103) 73 % (119) 20 % (176)
26 Maatrex Rank=Member 80 1195 1010 0 185 03/03/10 02/24/10 70 % (45) 62 % (75) 63 % (103) 30 % (257)
27 Mazrimtaim Rank=Member 80 18.43 0 0 18.43 10/20/09   0 % (0) 0 % (0) 0 % (0) 7 % (64)
28 Neodre Rank=Member 80 337.92 100 0 237.92 02/25/10 02/03/10 45 % (29) 32 % (39) 24 % (39) 4 % (39)
29 Nhyl Rank=Member 80 1653.38 825 0 828.38 03/10/10 03/02/10 100 % (64) 100 % (121) 93 % (152) 40 % (346)
30 Nicademus Rank=Member 80 1706.86 900 0 806.86 03/10/10 03/02/10 98 % (63) 99 % (120) 98 % (160) 76 % (656)
31 Petrie Rank=Member 80 1547.27 1200 0 347.27 03/10/10 03/10/10 75 % (48) 83 % (101) 85 % (138) 65 % (565)
32 Qurin Rank=Member 80 1487.29 675 0 812.29 03/10/10 02/11/10 80 % (51) 85 % (103) 89 % (145) 53 % (458)
33 Ranchdressin Rank=Member 80 1711.71 750 0 961.71 03/09/10 03/09/10 88 % (56) 91 % (110) 93 % (152) 72 % (626)
34 Scythos Rank=Member 80 1697.64 1400 0 297.64 03/10/10 03/10/10 97 % (62) 96 % (116) 96 % (157) 70 % (604)
35 Scyzek Rank=Member 80 1483.73 935 0 548.73 03/10/10 03/09/10 89 % (57) 94 % (114) 86 % (140) 18 % (160)
36 Sedal Rank=Member 80 535.11 0 0 535.11 03/10/10   83 % (53) 46 % (56) 34 % (56) 16 % (143)
37 Silencia Rank=Member 80 1678.56 975 0 703.56 03/10/10 03/09/10 94 % (60) 97 % (117) 96 % (156) 67 % (579)
38 Sundria Rank=Member 80 29.43 0 0 29.43 11/11/09   0 % (0) 0 % (0) 0 % (0) 19 % (161)
39 Teyll Rank=Member 80 1603.02 1125 0 478.02 03/10/10 03/02/10 100 % (64) 93 % (113) 88 % (144) 60 % (523)
40 Theryc Rank=Member 80 1805.22 1000 0 805.22 03/10/10 03/09/10 100 % (64) 100 % (121) 100 % (163) 77 % (667)
41 Tyranna Rank=Member 80 1372.93 600 0 772.93 03/09/10 03/09/10 75 % (48) 60 % (72) 67 % (110) 48 % (416)
42 Vells Rank=Member 80 1680.47 950 0 730.47 03/10/10 03/03/10 98 % (63) 95 % (115) 94 % (154) 54 % (472)
43 Veronica Rank=Member 80 88.79 0 0 88.79 03/10/10   14 % (9) 7 % (9) 6 % (9) 1 % (9)
44 Wmd Rank=Member 80 763.75 500 0 263.75 03/10/10 03/09/10 72 % (46) 38 % (46) 39 % (63) 30 % (259)
45 Yantra Rank=Member 80 1684.72 500 0 1184.72 03/10/10 02/16/10 100 % (64) 92 % (111) 93 % (152) 66 % (571)
... found 45 members


© 2003 The EQdkp Project Team
Powered by EQdkp 1.3.2


Credits
EQDKP Plus 0.4.4.5 © 2006 - 2010 by Corgan & Eqdkp Plus Projekt Team