Logo

Last Achievements

Guild-Progress
Meta-Achievements: 0 / 0
Onyxia (10): 0 / 0
Onyxia (25): 0 / 0
TotC (10): 0 / 0
TotC (25): 0 / 0
EC (10): 0 / 0
EC (25): 0 / 0

Menu
 arrow   News
 arrow   Userlist
 arrow   Standings
 arrow   Roster
 arrow   Raids
 arrow   Events
 arrow   Item Values
 arrow   Item History
 arrow   Summary
 arrow   Stats
 arrow   BossProgress
 arrow   Profiles
 arrow   Achievements
 arrow   Downloads
 arrow   Gallery
User-menu
 arrow   Register
 arrow   Login
Links
Death Knight
Scyzek 1161.42
Alifra 71.16
Glithdorn -22.58
Druid
Theryc 2411.69
Injured 1625.45
Jar 1345.74
Allirrath 1343.48
Kurimu 1324.05
Rionach 1248.1
Teyll 965.08
Elyselle 512.55
Hamori 311.92
Paegan 18.46
Mazrimtaim 18.43
Hunter
Hunterelfiv 1717.92
Tricki 1501.61
Tyranna 833.93
Ârrow 597.24
Sundria 29.43
Mage
Loriann 1128.48
Boddyknock 922.42
Chiera 800.39
Wmd 352.49
Dezzylol 350.97
Alessra 67.12
Iudex -178.52
Paladin
Avengelyne 1788.07
Nhyl 1418.37
Nicademus 1351.15
Ecks 898.37
Lantus 363.22
Amazing 67.36
Grimbalin -107.83
Maatrex -171.72
Priest
Yantra 2124.73
Silencia 1923.36
Curandero 1450.26
Giada 1169.81
Adso 571.5
Rogue
Illuminara 1490.82
Petrie 894.77
Duplicitee 761.97
Kritler 88.9
Frodon -443.16
Shaman
Ashardasican 2233.6
Vells 2212.11
Eolin 1408.23
Kethok 43.18
Kempachi -39.81
Teamramrod -52.52
Warlock
Clarie 2677.38
Qurin 1895.07
Ellipsís 1177.18
Caliyan 50.48
Warrior
Sedal 1353.8
Ranchdressin 1336.64
Kolmar 1198.02
Scythos 1050.19
Aggressive 17.24

Filter:  
    Name Rank Level Class GearScore Earned Spent Adjustment Current Last Raid Last Loot Last 30 Days Last 60 Days Last 90 Days Lifetime
1 Adso Rank=Member 80 Priest 1281.5 710 0 571.5 05/19/10 05/11/10 0 % (0) 0 % (0) 0 % (0) 26 % (315)
2 Aggressive Rank=Member 80 Warrior 17.24 0 0 17.24 08/10/10   2 % (1) 1 % (1) 1 % (1) 0 % (1)
3 Alessra Rank=Member 80 Mage 417.12 350 0 67.12 08/31/10 07/15/10 48 % (24) 28 % (31) 19 % (31) 19 % (228)
4 Alifra Rank=Member 80 Death Knight 1371.16 1300 0 71.16 04/29/10 04/29/10 0 % (0) 0 % (0) 0 % (0) 41 % (482)
5 Allirrath Rank=Member 80 Druid 2993.48 1650 0 1343.48 08/31/10 08/31/10 98 % (49) 94 % (102) 88 % (141) 26 % (311)
6 Amazing Rank=Member 80 Paladin 1067.36 1000 0 67.36 08/24/10 08/03/10 26 % (13) 53 % (58) 68 % (108) 9 % (108)
7 Ârrow Rank=Member 80 Hunter 1297.24 700 0 597.24 08/31/10 08/13/10 44 % (22) 21 % (23) 44 % (70) 12 % (140)
8 Ashardasican Rank=Member 80 Shaman 4133.6 2000 100 2233.6 08/31/10 08/31/10 84 % (42) 73 % (80) 71 % (114) 59 % (702)
9 Avengelyne Rank=Member 80 Paladin 2988.07 1200 0 1788.07 08/31/10 08/31/10 82 % (41) 91 % (99) 83 % (133) 25 % (300)
10 Boddyknock Rank=Member 80 Mage 3802.42 2880 0 922.42 08/31/10 08/31/10 68 % (34) 83 % (90) 79 % (126) 56 % (661)
11 Caliyan Rank=Member 80 Warlock 50.48 0 0 50.48 03/02/10   0 % (0) 0 % (0) 0 % (0) 0 % (3)
12 Chiera Rank=Member 80 Mage 1000.39 200 0 800.39 08/31/10 08/17/10 54 % (27) 53 % (58) 59 % (94) 8 % (94)
13 Clarie Rank=Member 80 Warlock 4902.38 2225 0 2677.38 08/31/10 08/17/10 96 % (48) 98 % (107) 98 % (157) 70 % (829)
14 Curandero Rank=Member 80 Priest 4040.26 2490 -100 1450.26 08/31/10 08/11/10 86 % (43) 68 % (74) 72 % (115) 46 % (547)
15 Dezzylol Rank=Member 80 Mage 600.97 250 0 350.97 08/31/10 08/31/10 10 % (5) 5 % (5) 34 % (54) 6 % (73)
16 Duplicitee Rank=Member 80 Rogue 1906.97 1145 0 761.97 08/05/10 07/06/10 8 % (4) 17 % (19) 13 % (21) 18 % (220)
17 Ecks Rank=Member 80 Paladin 3328.37 2430 0 898.37 08/31/10 08/26/10 80 % (40) 69 % (75) 75 % (120) 61 % (721)
18 Ellipsís Rank=Member 80 Warlock 3227.18 2050 0 1177.18 08/31/10 08/31/10 96 % (48) 93 % (101) 92 % (147) 21 % (249)
19 Elyselle Rank=Member 80 Druid 1312.55 800 0 512.55 08/13/10 06/23/10 12 % (6) 14 % (15) 15 % (24) 48 % (568)
20 Eolin Rank=Member 80 Shaman 2708.23 1300 0 1408.23 08/26/10 08/10/10 36 % (18) 34 % (37) 26 % (42) 35 % (411)
21 Frodon Rank=Member 80 Rogue 206.84 650 0 -443.16 08/31/10 08/31/10 44 % (22) 20 % (22) 14 % (22) 2 % (22)
22 Giada Rank=Member 80 Priest 2419.81 1250 0 1169.81 08/31/10 08/31/10 80 % (40) 91 % (99) 88 % (140) 20 % (242)
23 Glithdorn Rank=Member 80 Death Knight 1477.42 1500 0 -22.58 08/31/10 08/17/10 86 % (43) 94 % (102) 86 % (138) 12 % (138)
24 Grimbalin Rank=Member 80 Paladin 342.17 450 0 -107.83 04/20/10 03/30/10 0 % (0) 0 % (0) 0 % (0) 2 % (24)
25 Hamori Rank=Member 80 Druid 1161.92 850 0 311.92 08/26/10 02/17/10 2 % (1) 1 % (1) 1 % (1) 18 % (218)
26 Hunterelfiv Rank=Member 80 Hunter 4617.92 2900 0 1717.92 08/31/10 08/31/10 76 % (38) 84 % (92) 86 % (138) 66 % (784)
27 Illuminara Rank=Member 80 Rogue 4302.82 2812 0 1490.82 08/31/10 08/03/10 70 % (35) 78 % (85) 79 % (126) 72 % (860)
28 Injured Rank=Member 80 Druid 3375.45 1750 0 1625.45 08/31/10 08/12/10 98 % (49) 94 % (102) 93 % (149) 37 % (435)
29 Iudex Rank=Member 80 Mage 371.48 550 0 -178.52 02/09/10 12/29/09 0 % (0) 0 % (0) 0 % (0) 18 % (217)
30 Jar Rank=Member 80 Druid 3945.74 2600 0 1345.74 08/31/10 08/31/10 78 % (39) 87 % (95) 80 % (128) 54 % (642)
31 Kempachi Rank=Member 80 Shaman 3060.19 3100 0 -39.81 08/24/10 08/10/10 56 % (28) 30 % (33) 31 % (50) 46 % (548)
32 Kethok Rank=Member 80 Shaman 143.18 100 0 43.18 08/31/10 08/26/10 34 % (17) 16 % (17) 11 % (17) 1 % (17)
33 Kolmar Rank=Member 80 Warrior 3798.02 2600 0 1198.02 08/31/10 08/31/10 82 % (41) 59 % (64) 58 % (92) 72 % (859)
34 Kritler Rank=Member 80 Rogue 1138.9 1050 0 88.9 08/05/10 08/03/10 18 % (9) 59 % (64) 68 % (109) 9 % (109)
35 Kurimu Rank=Member 80 Druid 2624.05 1300 0 1324.05 08/31/10 08/10/10 88 % (44) 84 % (92) 88 % (141) 22 % (259)
36 Lantus Rank=Member 80 Paladin 663.22 300 0 363.22 07/15/10 07/15/10 0 % (0) 9 % (10) 6 % (10) 44 % (528)
37 Loriann Rank=Member 80 Mage 2278.48 1150 0 1128.48 06/17/10 05/25/10 0 % (0) 0 % (0) 3 % (5) 24 % (291)
38 Maatrex Rank=Member 80 Paladin 1488.28 1660 0 -171.72 07/29/10 07/28/10 0 % (0) 17 % (18) 14 % (22) 23 % (279)
39 Mazrimtaim Rank=Member 80 Druid 18.43 0 0 18.43 10/20/09   0 % (0) 0 % (0) 0 % (0) 5 % (64)
40 Nhyl Rank=Member 80 Paladin 3743.37 2325 0 1418.37 08/26/10 08/17/10 40 % (20) 57 % (62) 61 % (98) 47 % (565)
41 Nicademus Rank=Member 80 Paladin 4151.15 2800 0 1351.15 08/31/10 08/31/10 96 % (48) 77 % (84) 84 % (135) 77 % (911)
42 Paegan Rank=Member 80 Druid 18.46 0 0 18.46 04/22/10   0 % (0) 0 % (0) 0 % (0) 0 % (2)
43 Petrie Rank=Member 80 Rogue 2694.77 1800 0 894.77 08/31/10 08/31/10 98 % (49) 63 % (69) 43 % (69) 57 % (680)
44 Qurin Rank=Member 80 Warlock 3820.07 1925 0 1895.07 08/31/10 08/17/10 80 % (40) 86 % (94) 82 % (131) 58 % (696)
45 Ranchdressin Rank=Member 80 Warrior 2486.64 1150 0 1336.64 05/11/10 04/13/10 0 % (0) 0 % (0) 0 % (0) 59 % (705)
46 Rionach Rank=Member 80 Druid 1948.1 700 0 1248.1 08/31/10 08/31/10 98 % (49) 75 % (82) 77 % (123) 17 % (198)
47 Scythos Rank=Member 80 Warrior 4400.19 3350 0 1050.19 08/24/10 08/17/10 56 % (28) 72 % (79) 78 % (124) 74 % (877)
48 Scyzek Rank=Member 80 Death Knight 4396.42 3235 0 1161.42 08/31/10 08/31/10 86 % (43) 88 % (96) 90 % (144) 38 % (453)
49 Sedal Rank=Member 80 Warrior 1453.8 100 0 1353.8 07/15/10 07/13/10 0 % (0) 8 % (9) 6 % (9) 20 % (236)
50 Silencia Rank=Member 80 Priest 4698.36 2775 0 1923.36 08/31/10 08/12/10 90 % (45) 94 % (103) 95 % (152) 74 % (883)
51 Sundria Rank=Member 80 Hunter 29.43 0 0 29.43 11/11/09   0 % (0) 0 % (0) 0 % (0) 14 % (161)
52 Teamramrod Rank=Member 80 Shaman 97.48 150 0 -52.52 06/10/10 06/10/10 0 % (0) 0 % (0) 8 % (12) 1 % (12)
53 Teyll Rank=Member 80 Druid 2890.08 1925 0 965.08 06/11/10 05/21/10 0 % (0) 0 % (0) 8 % (13) 56 % (666)
54 Theryc Rank=Member 80 Druid 4711.69 2300 0 2411.69 08/24/10 08/24/10 78 % (39) 88 % (96) 81 % (130) 81 % (959)
55 Tricki Rank=Member 80 Hunter 2451.61 950 0 1501.61 08/31/10 08/10/10 96 % (48) 67 % (73) 78 % (124) 21 % (251)
56 Tyranna Rank=Member 80 Hunter 1433.93 600 0 833.93 07/08/10 03/09/10 0 % (0) 5 % (5) 3 % (5) 35 % (421)
57 Vells Rank=Member 80 Shaman 4212.11 2000 0 2212.11 08/31/10 08/17/10 84 % (42) 73 % (80) 78 % (125) 62 % (736)
58 Wmd Rank=Member 80 Mage 1352.49 1000 0 352.49 04/27/10 04/15/10 0 % (0) 0 % (0) 0 % (0) 27 % (323)
59 Yantra Rank=Member 80 Priest 4324.73 2200 0 2124.73 08/31/10 08/17/10 88 % (44) 86 % (94) 85 % (136) 71 % (841)
... found 59 members



Credits
EQDKP Plus 0.6.4.0 © 2006 - 2010 by Corgan & Eqdkp Plus Project Team | follow us on